Standings
Standings
The standings breakdown is shown below. 

Season: 
KSSL
BSC Academy  GP W L T Ranking PTS PCT GD GF GA L5 H2H
United 96 Navy    0   0   0   0   0   0.000   0   0   0   0-0-0   0
CSC Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass Jrs Academy White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
EKFC Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Storm Orange    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC Green    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MUSA Navy    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United 96 Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass Jrs Academy Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
CSC Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
EKFC White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Storm White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
EKFC Black    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Javanon 03 Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MUSA Grey    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U10 Boys Blue  GP W L T Ranking PTS PCT GD GF GA L5 H2H
SKY SC U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United FC U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TSC White U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SIUSC U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
FC of KY U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass 02 Boys Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LSA U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Black U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
CSC Blue U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TSC Blue U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Frankfort Fury U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U10 Boys White  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Lexington FC Red U10 B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Gold U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Nelson County U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Javanon Red U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lexington FC White U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Louisville SA    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Javanon Black U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird White U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass 02 Boys White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Green U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Commonwealth Gold U10B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U10 Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Commonwealth Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
DCR 02 Elite    0   0   0   0   0   0.000   0   0   0   0-0-0   0
AC United U10G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
TSC U10G White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Thoroughbreds Blue U10G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC White Premier U10G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Nelson County Elite LB    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Javanon 02G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass 02 Girls    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U11 Boys Blue  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 01 Boys Blue    6   5   0   1   16   0.917   11   16   5   4-0-1   0
Commonwealth Blue U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Gold U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Black U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United Navy U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Thoroughbreds White U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Thoroughbreds Blue U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U11 Boys White  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 01 Boys White    4   3   0   1   10   0.875   9   14   5   3-0-1   0
CKSC Lightning U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC Premier Red U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Commonwealth Gold U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird White U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Atletico Flames U11B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U11 Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 01 Girls    6   1   4   1   4   0.250   -7   5   12   1-3-1   0
LFC Classic U11G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Oldham Legends U11G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Derby City U11G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Spencer Footie Chicks U11G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
JYSA Storm U11G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U12 Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 00 Boys    4   0   3   1   1   0.125   -7   6   13   0-3-1   0
United Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Javanon Black    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Thoroughbreds Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LSA East    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC Premier    0   0   0   0   0   0.000   0   0   0   0-0-0   0
CSC Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
MUSA White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LFC Premier White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U12/13 Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 00 Girls    7   4   3   0   12   0.571   4   11   7   2-3-0   0
Mockingbird Classic 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Commonwealth Blue 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Derby City 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Jessamine Storm 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
FC of KY White 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Atletico 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U13 Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 99 Girls    3   3   0   0   9   1.000   9   11   2   3-0-0   0
LFC 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Commonwealth Gold 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Thoroughbreds 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
FC of KY Blue 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United 13G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U14 Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 98 Boys    6   3   2   1   10   0.583   2   12   10   2-2-1   0
Mockingbird Premier    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LSA East    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SKY Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United Premier    0   0   0   0   0   0.000   0   0   0   0-0-0   0
CKSC    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U14 Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 98 Girls    6   3   2   1   10   0.583   -1   7   8   2-2-1   0
Netsurfers U14G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LSC Central 98G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Storm 98G    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lexington FC Classic Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U15 Boys Blue  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 97 Boys Blue    7   5   2   0   15   0.714   8   16   8   5-0-0   0
SKY White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Nelson Strikers    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Jessamine Storm    0   0   0   0   0   0.000   0   0   0   0-0-0   0
SIU Spartans    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Radcliff Revolution    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U16 Boys Blue  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 96 Boys Blue    3   3   0   0   9   1.000   9   10   1   3-0-0   0
United Classic    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Frankfort Fury Boys    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Commonwealth Gold    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Javanon Red    0   0   0   0   0   0.000   0   0   0   0-0-0   0
EKFC Trojans    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Premier    0   0   0   0   0   0.000   0   0   0   0-0-0   0
FC Kentucky    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U17 Boys Blue  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 95 Boys Blue    4   2   2   0   6   0.500   1   7   6   2-2-0   0
Sawyer YSA    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Radcliff FC    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Southern Indiana United    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lexington Futbol Club    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Frankfort Fury    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Commonwealth SC Blue    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Central KY Soccer Club    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U18 Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
Bluegrass 94 Boys    3   1   1   1   4   0.500   -2   1   3   1-1-1   0
Owensboro United    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United 1996 FC Premier    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Nelson Elite 18B    0   0   0   0   0   0.000   0   0   0   0-0-0   0
LSA Central    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Lexington FC Classic    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Kentucky Rush Swoosh    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Vine Grove Vipers    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Kentucky Rush Nike    0   0   0   0   0   0.000   0   0   0   0-0-0   0
 
United Cup
U12 Girls  GP W L T Ranking PTS PCT GD GF GA L5 H2H
United 1996 FC01 INTL    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Mockingbird Green    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Central KY Lightning    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass 01 Girls    2   0   2   0   0   0.000   -11   0   11   0-2-0   0
U15 Boys White  GP W L T Ranking PTS PCT GD GF GA L5 H2H
United 97B International    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass 97 Boys White    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United 96B Classic    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Jefferson County 97 Green    0   0   0   0   0   0.000   0   0   0   0-0-0   0
U18 Boys  GP W L T Ranking PTS PCT GD GF GA L5 H2H
United 1996 FC 95 International    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Hammer FC 94 Elite    0   0   0   0   0   0.000   0   0   0   0-0-0   0
United 1996 FC Premier 94    0   0   0   0   0   0.000   0   0   0   0-0-0   0
Bluegrass 95 Boys Blue    2   0   2   0   0   0.000   -5   1   6   0-2-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 


Please report any bad links or problems to the Bluegrass SC Webmaster



Click here for WYSA
 Field Status

Field Status is Determined by 2:00 PM each day.  Please be sure to check after that time each day.